<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EBCOG - Review of Health</title>
	<atom:link href="http://www.ebcog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ebcog.com</link>
	<description>food and health, food for health, food health, health and food, healthy eating, eating healthy, healthy food, heathy food, healthly food, food healthy</description>
	<lastBuildDate>Thu, 05 Jan 2012 04:49:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Tweet via something</title>
		<link>http://www.ebcog.com/food-and-health/tweet-via-something.html</link>
		<comments>http://www.ebcog.com/food-and-health/tweet-via-something.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 04:49:58 +0000</pubDate>
		<dc:creator>postlinks</dc:creator>
				<category><![CDATA[food and health]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[anything]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[application directory]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[directory]]></category>
		<category><![CDATA[ease]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[Posting]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time line]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twtter]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[Updating]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://www.ebcog.com/?p=193</guid>
		<description><![CDATA[Twtter is the biggest all in one Twitter application directory. People here can subscribe to whole lots of apps and get benefits- of all the applications free of cost. Twitter is not just a place where you Tweet, it is more than that where people can share and help each other out. So, twtter has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.twtter.us">Twtter</a> is the biggest all in one Twitter application directory. People here can subscribe to whole lots of apps and get benefits- of all the applications free of cost. Twitter is not just a place where you Tweet, it is more than that where people can share and help each other out. So, twtter has been making application that makes user ease their twitter.</p>
<p>You can <a href="http://www.twtter.us">tweet via</a> anything you like that are listed on the directory. Posting and Updating new status using cool applications like iPhone, iPad, Android, Twitter, Google and more. You do not need to have the device or applications on your own, you just need to allow your Twitter to access and you will be ready to go. Just type any status you want to post via and press the Tweet button, and you see the tweet updated on Twitter time line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebcog.com/food-and-health/tweet-via-something.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing the Right Product for Our Baby</title>
		<link>http://www.ebcog.com/food-and-health/choosing-the-right-product-for-our-baby.html</link>
		<comments>http://www.ebcog.com/food-and-health/choosing-the-right-product-for-our-baby.html#comments</comments>
		<pubDate>Sun, 04 Sep 2011 23:22:15 +0000</pubDate>
		<dc:creator>linar</dc:creator>
				<category><![CDATA[food and health]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[air circulation]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[baby clothing]]></category>
		<category><![CDATA[baby skin]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[Choosing]]></category>
		<category><![CDATA[circulation]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[clothing material]]></category>
		<category><![CDATA[cold weather]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[convenience]]></category>
		<category><![CDATA[cotton]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[ethicalocean]]></category>
		<category><![CDATA[fabric]]></category>
		<category><![CDATA[fabric material]]></category>
		<category><![CDATA[fabrics]]></category>
		<category><![CDATA[Factor]]></category>
		<category><![CDATA[friction]]></category>
		<category><![CDATA[harm]]></category>
		<category><![CDATA[Harmful]]></category>
		<category><![CDATA[harmful substances]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hot weather]]></category>
		<category><![CDATA[irritant]]></category>
		<category><![CDATA[irritation]]></category>
		<category><![CDATA[itchiness]]></category>
		<category><![CDATA[lipids]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[material friction]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[organic baby clothes]]></category>
		<category><![CDATA[organic materials]]></category>
		<category><![CDATA[ornament]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[propagate]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[Safe]]></category>
		<category><![CDATA[sense]]></category>
		<category><![CDATA[shapes]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[skin health]]></category>
		<category><![CDATA[skin irritant]]></category>
		<category><![CDATA[skin surface]]></category>
		<category><![CDATA[soft fabric]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[sweat]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[warm clothing]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.ebcog.com/?p=164</guid>
		<description><![CDATA[Choosing clothes or baby clothes for your children, especially babies who still had to be careful. Because baby&#8217;s skin is very sensitive. Choose the wrong material or clothing can cause problems. Baby&#8217;s skin easily absorbs the substances that attach to the skin surface. Harmful substances can be found on the clothes. For that, keep baby&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Choosing clothes or baby clothes for your children, especially babies who still had to be careful. Because baby&#8217;s skin is very sensitive. Choose the wrong material or clothing can cause problems. Baby&#8217;s skin easily absorbs the substances that attach to the skin surface. Harmful substances can be found on the clothes.</p>
<p>For  that, keep baby&#8217;s skin health must be considered from the smallest  things, such as fabrics, textures, shapes to ornament found in baby  clothes. If  the texture of coarse the baby clothing material friction (friction)  between the baby&#8217;s skin and the material will cause irritation to the  baby&#8217;s skin. Baby skin contains high levels of lipids, making it easier through the skin irritant.</p>
<p>Clothing  contact with the skin does not only occur on the hands, but also almost  all over the body, to choose clothes that the child safe and  comfortable for the whole body. Safe in the sense of no harm, viewed from a fabric material used. The  best material is cotton, then the material that does not fade because  the coloring is not quite right, does not cause allergies or itchiness  in the skin and should be the use of accessories. Do not let the clothes worn harm the body. Some  products such as <a title="http://www.ethicalocean.com/" href="http://www.ethicalocean.com/" target="_blank">organic baby clothes </a>made from organic materials that are  environmentally friendly and very likely will be safe for our baby.</p>
<p>We recommend wearing warm clothing during cold weather and thin in hot weather, and adjust with the child&#8217;s environment. Another  factor is the convenience of clothes must have good air circulation,  not too tight, soft fabric, and can easily absorb sweat. In addition, the model also should be clothing, adjust to your baby or your child&#8217;s age so it is comfortable to use.</p>
<p>Awareness to use products with safer materials is important because it impacts on health. As performed by <a title="http://orgs.tigweb.org/ethical-ocean" href="http://orgs.tigweb.org/ethical-ocean" target="_blank">EthicalOcean </a>who propagate the products made from natural and environmentally friendly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebcog.com/food-and-health/choosing-the-right-product-for-our-baby.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salmon Enhance Brain Performance</title>
		<link>http://www.ebcog.com/food-and-health/salmon-enhance-brain-performance.html</link>
		<comments>http://www.ebcog.com/food-and-health/salmon-enhance-brain-performance.html#comments</comments>
		<pubDate>Fri, 05 Aug 2011 01:22:57 +0000</pubDate>
		<dc:creator>linar</dc:creator>
				<category><![CDATA[food and health]]></category>
		<category><![CDATA[3 fatty acids]]></category>
		<category><![CDATA[Abstain]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[age increases]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[best brain]]></category>
		<category><![CDATA[bone]]></category>
		<category><![CDATA[bone bone]]></category>
		<category><![CDATA[bone health]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain food]]></category>
		<category><![CDATA[cessation]]></category>
		<category><![CDATA[cheese]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[concentration]]></category>
		<category><![CDATA[concern]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[declining health]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Drinks]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[eye health]]></category>
		<category><![CDATA[fatty]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[formation]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health condition]]></category>
		<category><![CDATA[health experts]]></category>
		<category><![CDATA[healthy heart]]></category>
		<category><![CDATA[healthy lifestyle]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[Hmm]]></category>
		<category><![CDATA[lemon]]></category>
		<category><![CDATA[lemon mixture]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[lutein]]></category>
		<category><![CDATA[lutein zeaxanthin]]></category>
		<category><![CDATA[Maintaining]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[milk cheese]]></category>
		<category><![CDATA[milk fat content]]></category>
		<category><![CDATA[mixture]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[omega]]></category>
		<category><![CDATA[omega 3 fatty acids]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[popcorn]]></category>
		<category><![CDATA[quotation]]></category>
		<category><![CDATA[salad]]></category>
		<category><![CDATA[salmon]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[smoking cessation]]></category>
		<category><![CDATA[snack]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[soy]]></category>
		<category><![CDATA[Spinach]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[times of india]]></category>
		<category><![CDATA[vegetable]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[ways to maintain health]]></category>
		<category><![CDATA[wheat]]></category>
		<category><![CDATA[zeaxanthin]]></category>

		<guid isPermaLink="false">http://www.ebcog.com/?p=127</guid>
		<description><![CDATA[Aging sometimes declining health condition. but there are several ways to maintain health despite your age increases. Salmon one. Hmm &#8230; how is it possible? Many people worry about when you get older. Not only the physical condition of the outside only concern, but also health conditions that sometimes follow-up decreased. Many health experts recommend [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-128" title="Salmon" src="http://www.ebcog.com/wp-content/uploads/2011/08/Ikan-Salmon-Meningkatkan-Kinerja-Otak.jpg" alt="" width="250" height="184" /></p>
<p>Aging sometimes declining health condition. but there are several ways to maintain health despite your age increases. Salmon one. Hmm &#8230; how is it possible?</p>
<p>Many people worry about when you get older. Not only the physical condition of the outside only concern, but also health conditions that sometimes follow-up decreased. Many health experts recommend to set a healthy lifestyle, regular exercise and maintaining a good diet.</p>
<p>Abstain from alcohol and smoking cessation is one simple way to stay looking youthful. Here are some simple tips that the quotation from The Times of India that can help you live a healthy and youthful.</p>
<p><strong>Brain </strong><br />
Sometimes follow-up performance of the brain decreases with age. To prevent that, the brain needs food to keep it under normal circumstances. One of the best brain food is salmon, because the content of  omega-3 fatty acids improve concentration and also his memory.</p>
<p><strong>Bone </strong><br />
Bone health is not only maintained while still a child, but people who are older must maintain bone health. One way is to consume high-calcium milk fat content but a low or zero at all. In addition to milk, cheese could be an interesting solution. Cheese can be eaten as a snack spare time, of course, cheese with low fat content.</p>
<p><strong>Muscle </strong><br />
For the formation of muscle, you can consume protein-rich snack. Call it food and drink soy-based. Drinks such as smoothies you can make soy milk from a lower-fat milk.</p>
<p><strong>Eye </strong><br />
Very important eye health, especially for you who are elderly. To maintain health, try to consume foods that contain lots of lutein, zeaxanthin san. One of the two is the vegetable that contain spinach. Make a simple salad with spinach and lemon mixture to meet your daily nutrition.</p>
<p><strong>Heart </strong><br />
Maintaining a healthy heart was not difficult. In addition to eating wheat, popcorn can be a solution. During the popcorn mixed with ingredients that are healthy too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebcog.com/food-and-health/salmon-enhance-brain-performance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goat&#8217;s Milk &#8211; Milk Substitutes For Milk Allergy Sufferers</title>
		<link>http://www.ebcog.com/food-and-health/goats-milk-milk-substitutes-for-milk-allergy-sufferers.html</link>
		<comments>http://www.ebcog.com/food-and-health/goats-milk-milk-substitutes-for-milk-allergy-sufferers.html#comments</comments>
		<pubDate>Fri, 05 Aug 2011 01:18:44 +0000</pubDate>
		<dc:creator>linar</dc:creator>
				<category><![CDATA[food and health]]></category>
		<category><![CDATA[acid]]></category>
		<category><![CDATA[Allergy]]></category>
		<category><![CDATA[allergy sufferers]]></category>
		<category><![CDATA[c vitamin]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[candy]]></category>
		<category><![CDATA[cheese]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[cow]]></category>
		<category><![CDATA[cow milk]]></category>
		<category><![CDATA[cream]]></category>
		<category><![CDATA[cream cheese]]></category>
		<category><![CDATA[d vitamin]]></category>
		<category><![CDATA[dibandingnkan]]></category>
		<category><![CDATA[ditemyukan]]></category>
		<category><![CDATA[ettawa]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[Goat]]></category>
		<category><![CDATA[goat milk]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[iron goat]]></category>
		<category><![CDATA[Jamnapari]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[lunkhead]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[milk allergy]]></category>
		<category><![CDATA[milk goat]]></category>
		<category><![CDATA[milk substitutes]]></category>
		<category><![CDATA[neutralize]]></category>
		<category><![CDATA[nutrients]]></category>
		<category><![CDATA[pottasium]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[processed foods]]></category>
		<category><![CDATA[selenium]]></category>
		<category><![CDATA[sodium]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[stomach]]></category>
		<category><![CDATA[stomach gas]]></category>
		<category><![CDATA[Substitutes]]></category>
		<category><![CDATA[Sufferers]]></category>
		<category><![CDATA[twenty minutes]]></category>
		<category><![CDATA[vitamin]]></category>
		<category><![CDATA[vitamin b12]]></category>
		<category><![CDATA[vitamin c]]></category>
		<category><![CDATA[vitamin d]]></category>
		<category><![CDATA[yogurt]]></category>
		<category><![CDATA[yogurt ice]]></category>

		<guid isPermaLink="false">http://www.ebcog.com/?p=124</guid>
		<description><![CDATA[Goat&#8217;s milk is not as popular as cow&#8217;s milk, but the benefits are not inferior to cow&#8217;s milk. Goat&#8217;s milk is usually a solution for you who have problems with milk fat. Try it! Compared with cow milk, goat&#8217;s milk goat&#8217;s milk is not popular but have a few advantages over the others. Goat&#8217;s milk [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-125" title="Goat's Milk" src="http://www.ebcog.com/wp-content/uploads/2011/08/Susu-Kambing-Pengganti-yang-Alergi-Susu.jpg" alt="" width="250" height="186" /></p>
<p>Goat&#8217;s milk is not as popular as cow&#8217;s milk, but the benefits are not inferior to cow&#8217;s milk. Goat&#8217;s milk is usually a solution for you who have problems with milk fat. Try it!</p>
<p>Compared with cow milk, goat&#8217;s milk goat&#8217;s milk is not popular but have a few advantages over the others. Goat&#8217;s milk is usually a solution for you who have problems with milk fat. Try it!</p>
<p>Although not as popular as cow&#8217;s milk, but goat milk is becoming known in the community. Because goat milk is more safe for those who are allergic to milk fat. In the Middle East, goat milk is consumed more than 1000 years ago.</p>
<p>In Indonesia, the most popular goat&#8217;s milk is goat&#8217;s milk that comes from Jamnapari ettawa, India. Goat&#8217;s milk not only contains very little fat milk, but also high in other nutrients. Call it the vitamin D, vitamin B12, vitamin C, vitamin A, sodium, pottasium, selenium, calcium, folic acid and iron.</p>
<p>Goat&#8217;s milk can also help you often have problems too weak and listless tired, because it can replace the power is out. Goat milk also helps joint problems, especially for the elderly. If you have problems with stomach gas, goat&#8217;s milk can help you to neutralize them. Goat  milk is easily digested by the stomach, just twenty minutes to digest  cow&#8217;s milk is different from that took two hours to digest.</p>
<p>Now not only goat&#8217;s milk can be drunk fresh, but also has a lot of processed foods derived from goat&#8217;s milk. Among lunkhead, yogurt, ice cream, cheese and even candy. Goat&#8217;s milk in Indonesia is not quite easy found. On price, goat milk is also slightly more expensive than fresh cow&#8217;s milk in general.</p>
<p>Well, if you already intend to switch to goat milk?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebcog.com/food-and-health/goats-milk-milk-substitutes-for-milk-allergy-sufferers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Apple A Day Keep A Doctor Away</title>
		<link>http://www.ebcog.com/food-and-health/an-apple-a-day-keep-a-doctor-away.html</link>
		<comments>http://www.ebcog.com/food-and-health/an-apple-a-day-keep-a-doctor-away.html#comments</comments>
		<pubDate>Fri, 05 Aug 2011 01:08:03 +0000</pubDate>
		<dc:creator>linar</dc:creator>
				<category><![CDATA[food and health]]></category>
		<category><![CDATA[acid]]></category>
		<category><![CDATA[alcoholic beverages]]></category>
		<category><![CDATA[Almond]]></category>
		<category><![CDATA[Almonds]]></category>
		<category><![CDATA[antioxidant]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple a day]]></category>
		<category><![CDATA[bad cholesterol]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[Beans]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[beta glucan]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[blood purifier]]></category>
		<category><![CDATA[bok]]></category>
		<category><![CDATA[Broccoli]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[cantel]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[choy]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[delicious variety]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[distraction]]></category>
		<category><![CDATA[Drinking]]></category>
		<category><![CDATA[Eat]]></category>
		<category><![CDATA[Eating]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[fiber rich foods]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[glucan]]></category>
		<category><![CDATA[green vegetables]]></category>
		<category><![CDATA[Greens]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy heart]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart function]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[kale]]></category>
		<category><![CDATA[LDL]]></category>
		<category><![CDATA[magnesium]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[meat protein]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[mixed salad]]></category>
		<category><![CDATA[mixture]]></category>
		<category><![CDATA[monounsaturated fats]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Oats]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[optimal]]></category>
		<category><![CDATA[potassium]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[Processed]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[protein content]]></category>
		<category><![CDATA[purifier]]></category>
		<category><![CDATA[quercetin]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[replacement]]></category>
		<category><![CDATA[resverartrol]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[salad]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[snack]]></category>
		<category><![CDATA[soy]]></category>
		<category><![CDATA[soybean]]></category>
		<category><![CDATA[soybean protein]]></category>
		<category><![CDATA[Spinach]]></category>
		<category><![CDATA[tempeh]]></category>
		<category><![CDATA[tofu]]></category>
		<category><![CDATA[Tomatoes]]></category>
		<category><![CDATA[variety]]></category>
		<category><![CDATA[vitamin]]></category>
		<category><![CDATA[vitamins in tomatoes]]></category>
		<category><![CDATA[water soluble fiber]]></category>
		<category><![CDATA[wheat]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.ebcog.com/?p=120</guid>
		<description><![CDATA[Behind it was a delicious variety of nutrients contained. Apples contain many phytochemicals called quercetin which acts as an anti-inflammatory and can help prevent blood clotting. This fiber-rich foods, it could be one of the guards nutrition heart health. There are other healthy foods can be consumed regularly. Not only tasty and easy to obtain, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-121" title="Apples" src="http://www.ebcog.com/wp-content/uploads/2011/08/Makan-Apel-Bikin-Jantung-Kuat-dan-Sehat.jpg" alt="" width="250" height="187" /><br />
Behind it was a delicious variety of nutrients contained. Apples contain many phytochemicals called quercetin which acts as an anti-inflammatory and can help prevent blood clotting. This fiber-rich foods, it could be one of the guards nutrition heart health.</p>
<p>There are other healthy foods can be consumed regularly. Not only tasty and easy to obtain, but also make a strong and healthy heart!</p>
<p>Regular exercise, not smoking and not drinking alcoholic beverages can indeed maintain heart health. However,  not quite with it alone, eating certain foods on a regular basis can  also maintain optimal cardiovascular health, such as the following  foods:</p>
<p><strong>Greens </strong><br />
Spinach, broccoli, bok choy, and kale are rich in calories, fiber, folic acid, magnesium, calcium, potassium and low in fat. Eat green vegetables regularly can reduce the risk of heart disease by 11%.</p>
<p><strong>Oats </strong><br />
Oats  contain beta glucan, which is a good water-soluble fiber to help reduce  levels of LDL cholesterol (bad cholesterol) in the blood so the heart  function more awake.</p>
<p><strong>Beans &#8211; Grains </strong><br />
Wheat,  cantel, and various types of seeds &#8211; other grains have a natural fiber,  vitamin E, iron, magnesium, and a number of antioxidants that are good  for the heart and can reduce blood pressure.</p>
<p><strong>Soybean </strong><br />
Protein in soybean has been well proven to prevent heart attacks. Protein content in soybeans is very good for red meat protein replacement. Processed soy such as tempeh, tofu and other soy preparations can be a healthy distraction menu.</p>
<p><strong>Olive oil </strong><br />
Olive  oil contains monounsaturated fats and antioxidants are good for  maintaining heart health and can also reduce levels of LDL cholesterol.</p>
<p><strong>Tomatoes </strong><br />
The content of vitamins in tomatoes can act as a blood purifier. Eating tomatoes regularly can reduce the risk of heart disease. We recommend that you eat fresh tomatoes as a salad or mixed salad.</p>
<p><strong>Apple </strong><br />
Apples contain a phytochemical called quercetin which acts as an anti-inflammatory and can help prevent blood clotting. Apples also contain fiber and vitamins. Eat an apple with a mixture of walnuts and almonds as a healthy snack.</p>
<p><strong>Almond </strong><br />
Almonds  contain vitamin B17, E and minerals like magnesium, iron, and other  sources of monounsaturated fats are good for lowering cholesterol levels  and risk of heart disease.</p>
<p><strong>Red Wine </strong><br />
Drinking red wine proved good for the heart. Because red wine has higher antioxidant called resverartrol. The content of both compounds that protect heart health.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebcog.com/food-and-health/an-apple-a-day-keep-a-doctor-away.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Food Memory Keeper</title>
		<link>http://www.ebcog.com/food-and-health/8-food-memory-keeper.html</link>
		<comments>http://www.ebcog.com/food-and-health/8-food-memory-keeper.html#comments</comments>
		<pubDate>Fri, 05 Aug 2011 01:04:18 +0000</pubDate>
		<dc:creator>linar</dc:creator>
				<category><![CDATA[food and health]]></category>
		<category><![CDATA[3 fatty acids]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[Able]]></category>
		<category><![CDATA[acid]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[anything]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[Blackcurrant]]></category>
		<category><![CDATA[Blackcurrent]]></category>
		<category><![CDATA[Blueberry]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain and mind]]></category>
		<category><![CDATA[brain function]]></category>
		<category><![CDATA[Broccoli]]></category>
		<category><![CDATA[butter]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[DHA]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Dreaded]]></category>
		<category><![CDATA[Eating]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[extract]]></category>
		<category><![CDATA[fatty]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[food memory]]></category>
		<category><![CDATA[free radicals]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[impairment]]></category>
		<category><![CDATA[iodine]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Keeper]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Lycopene]]></category>
		<category><![CDATA[mackarel]]></category>
		<category><![CDATA[marine fish species]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[memory and brain]]></category>
		<category><![CDATA[memory keeper]]></category>
		<category><![CDATA[mental agility]]></category>
		<category><![CDATA[mild cognitive impairment]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[Nutritional]]></category>
		<category><![CDATA[Nuts]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[omega]]></category>
		<category><![CDATA[omega 3 fatty acids]]></category>
		<category><![CDATA[omega3 fatty acids]]></category>
		<category><![CDATA[pasta]]></category>
		<category><![CDATA[peanut]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[premature senility]]></category>
		<category><![CDATA[Pumpkin]]></category>
		<category><![CDATA[pumpkin seeds]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[salmon]]></category>
		<category><![CDATA[senility]]></category>
		<category><![CDATA[sharpness]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[source of vitamin k]]></category>
		<category><![CDATA[Species]]></category>
		<category><![CDATA[species of fish]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Tomatoes]]></category>
